Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4710 Lafayette Lane W 2 2 880 $218,000 $247 27 days
4521 Sawmill Drive E 2 2 877 $185,000 $210 27 days
4520 Split Log Lane E 2 2 872 $180,000 $206 562 days
20180 Ponce De Leon Drive 1 1 491 $165,000 $336 273 days
4580 Slash Pine Way E 2 2 909 $155,000 $170 5 days
4520 Candlestick Court E 2 2 919 $145,000 $157 261 days
4621 Liberty Lane E 2 2 792 $139,900 $176 192 days
4501 Robert E Lee Boulevard E 2 2 871 $135,000 $154 186 days
4680 Washington Way W 1 2 852 $135,000 $158 255 days
20081 Cumberland Court 1 2 820 $128,500 $156 16 days
4740 Slash Pine Way W 2 1 888 $122,000 $137 202 days
4751 Liberty Lane W 1 1 606 $118,000 $194 100 days
4701 Mayflower Way W 1 2 840 $118,000 $140 124 days
4650 Jefferson Davis Boulevard W 1 1 800 $115,000 $143 27 days
4520 Robert E Lee Boulevard E 2 1 406 $115,000 $283 36 days
4710 Pilgrims Way W 2 1 850 $115,000 $135 177 days
4701 Candlestick Court W 1 1 816 $115,000 $140 206 days
4591 Candlestick Court E 1 1 408 $112,000 $274 88 days
20090 Ponce De Leon Drive N/A N/A 500 $105,000 $210 245 days
4571 Lafayette Lane E 1 1 804 $98,000 $121 25 days
4710 Split Log Lane W 1 1 420 $89,000 $211 248 days
Average: 1.5 1.5 743 $133,733 $189 157 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4750 Lantern Lane W 2 2 977 $260,000 $240,000 $245 81 days 6/10/26
20311 Cumberland Court 2 2 834 $162,000 $150,000 $179 118 days 5/13/26
4691 Liberty Lane W 2 2 910 $165,000 $145,000 $159 446 days 4/24/26
4670 Lafayette Lane W 2 2 752 $125,500 $124,000 $164 134 days 6/26/26
4520 Washington Way E 1 1 787 $140,000 $120,000 $152 234 days 9/30/26
4550 Sawmill Drive E 2 1 805 $118,000 $109,000 $135 436 days 5/26/26
4581 Robert E Lee Boulevard E 1 1 792 $115,000 $107,000 $135 117 days 6/15/26
4711 Pilgrims Way W 1 2 792 $75,000 $67,500 $85 505 days 7/24/26
4550 Lafayette Lane E 1 1 495 $70,000 $62,000 $125 0 days 9/25/26
4540 Split Log Lane E 1 1 512 $70,000 $55,000 $107 303 days 7/2/26
4520 Lafayette Lane E 1 1 792 $50,000 $45,000 $56 390 days 5/29/26
Average: 1.5 1.5 768 $122,772 $111,318 $140 151 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11