Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4139 Lakewood Boulevard Unit E2 3 2 1,582 $390,000 $246 179 days
4187 Lakewood Boulevard Unit E13 2 1 1,051 $340,000 $323 175 days
3439 Boca Ciega Drive Unit E7 3 2 1,407 $339,000 $240 110 days
8381 Village Edge Circle Unit 3 3 3 1,634 $319,900 $195 118 days
8461 Village Edge Circle Unit 2 3 3 1,634 $269,000 $164 332 days
8271 Village Edge Circle Unit 6 3 3 1,767 $249,900 $141 135 days
8451 Village Edge Circle Unit 1 3 3 1,767 $239,900 $135 38 days
Average: 2.9 2.4 1,548 $306,814 $206 155 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8271 Village Edge Circle Unit 5 3 3 1,634 $219,000 $134 123 days
Average: 3.0 3.0 1,634 $219,000 $134 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8451 Village Edge Circle Unit 3 3 3 1,634 $239,900 $230,000 $140 108 days 6/16/26
Average: 3.0 3.0 1,634 $239,900 $230,000 $140 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1