Towers Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2366 E Mall Drive Unit 516 2 2 1,092 $157,000 $143 67 days
2366 E Mall Drive Unit 403 2 2 1,092 $148,000 $135 82 days
2366 E Mall Drive Unit 114 2 2 1,092 $129,000 $118 32 days
2366 E Mall Drive Unit 304 2 2 1,092 $107,700 $98 218 days
2366 E Mall Drive Unit 514 2 2 1,092 $104,900 $96 119 days
2366 E Mall Drive Unit 211 2 2 1,080 $100,000 $92 79 days
2366 E Mall Drive Unit 212 2 2 1,080 $95,900 $88 69 days
2366 E. Mall Dr Unit Apt. 101 2 2 1,080 $91,500 $84 165 days
2366 E Mall Drive Unit 213 1 1 840 $89,900 $107 47 days
2366 E Mall Drive Unit 119 1 1 840 $79,500 $94 313 days
Average: 1.8 1.7 995 $106,218 $106 134 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2366 E Mall Drive Unit 215 2 2 1,092 $130,000 $125,000 $114 41 days 2/25/26
2366 Mall Drive E Unit 115 2 2 1,092 $130,000 $110,000 $100 11 days 8/18/25
2366 E Mall Drive Unit 114 2 2 1,092 $129,900 $110,000 $100 93 days 7/31/25
2366 E Mall Drive Unit 303 2 2 1,092 $129,000 $95,000 $86 263 days 1/7/26
2366 E Mall Drive Unit 519 1 1 840 $79,000 $65,000 $77 168 days 5/8/26
Average: 1.8 1.8 1,041 $119,580 $101,000 $96 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5