Skysail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 Cepheus Way 3 3 2,698 $1,180,661 $437 31 days
4647 SkySail Drive 3 3 2,427 $958,732 $395 187 days
3995 Pegasus Way 5 6 3,393 $895,900 $264 185 days
4691 SkySail Drive 3 2 2,309 $729,000 $315 31 days
4065 Aquila Place 3 3 2,456 $700,000 $285 16 days
4056 PEGASUS Way 3 3 2,233 $697,900 $312 33 days
4239 Pegasus Way 4 3 2,332 $669,404 $287 32 days
4003 Pegasus Way 3 3 1,966 $649,000 $330 106 days
4101 Pegasus Way 3 3 2,064 $624,900 $302 28 days
4154 Pegasus Way 4 3 2,351 $585,000 $248 7 days
Average: 3.1 2.8 2,077 $599,777 $284 66 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3998 Perseus Street 3 3 2,454 $650,000 $264 59 days
4519 Centaurus Circle 4 3 2,428 $560,106 $230 95 days
Average: 3.5 3.0 2,441 $605,053 $247 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3992 Skysail Drive 3 2 2,309 $774,900 $755,000 $326 132 days 1/15/26
3967 Pegasus Way 3 2 1,922 $777,000 $747,000 $388 224 days 10/21/26
4243 Pegasus Way 4 3 3,486 $772,797 $732,000 $209 83 days 7/30/26
4292 Pegasus Drive 3 3 2,427 $746,331 $715,000 $294 87 days 6/5/26
4058 Aquila Place 3 3 2,431 $725,000 $710,000 $292 164 days 8/12/26
3995 Pegasus Way 5 5 3,176 $729,900 $710,000 $223 109 days 3/31/26
4652 Centaurus Circle 4 3 2,428 $735,000 $699,500 $288 117 days 7/14/26
4235 Pegasus Way 4 3 2,601 $739,349 $679,000 $261 131 days 9/7/26
4679 SkySail Drive 4 3 2,456 $718,396 $650,000 $264 113 days 10/2/26
3959 Pegasus Way 3 3 2,464 $640,000 $620,000 $251 325 days 3/3/26
Average: 3.2 2.5 2,115 $561,382 $528,599 $250 109 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!