Sail Harbour Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9815 Solera Cove Pointe Unit 106 3 3 1,928 $320,000 $165 94 days
16105 Via Solera Circle Unit 101 3 3 1,928 $315,000 $163 120 days
9814 Boraso Way Unit 106 3 3 1,928 $309,000 $160 12 days
9836 Catena Way Unit 101 3 3 1,928 $299,900 $155 74 days
16010 Via Solera Circle Unit 104 3 3 1,819 $287,500 $158 115 days
16053 Via Solera Circle Unit 104 3 3 1,819 $269,900 $148 29 days
16198 Via Solera Circle Unit 102 2 3 1,749 $264,900 $151 20 days
16150 Via Solera Circle Unit 102 2 3 1,756 $262,900 $149 205 days
16159 Via Solera Circle Unit 102 2 3 1,756 $259,900 $148 9 days
9804 Bodego Way Unit 101 3 3 1,928 $259,900 $134 135 days
Average: 2.6 3.0 1,835 $276,976 $150 77 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9820 Healthpark Circle Unit 101 3 3 1,928 $330,000 $320,000 $165 284 days 3/2/26
16142 Via Solera Circle Unit 101 3 3 1,928 $330,000 $290,000 $150 24 days 2/24/26
16034 Via Solera Circle Unit 106 3 3 1,928 $299,000 $280,000 $145 100 days 5/6/26
16114 Via Solera Circle Unit 106 3 3 1,928 $280,000 $280,000 $145 239 days 3/18/26
16182 Via Solera Circle Unit 105 2 3 1,749 $269,900 $255,000 $145 99 days 4/15/26
9808 Solera Cove Point Unit 103 3 3 1,819 $259,500 $254,500 $139 77 days 9/25/26
9811 Bodego Way Unit 104 3 3 1,819 $264,900 $250,000 $137 92 days 7/23/26
9819 Catena Way Unit 105 2 3 1,749 $249,700 $245,000 $140 62 days 9/25/26
9824 Cristalino View Way Unit 103 3 3 1,819 $249,900 $240,000 $131 163 days 8/14/26
16121 Via Solera Circle Unit 103 3 3 1,820 $249,900 $239,000 $131 35 days 3/20/26
Average: 2.8 3.0 1,836 $265,138 $254,653 $138 199 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!