Port Labelle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 NE Raintree Boulevard N/A N/A N/A $795,000 Unknown 241 days
7038 Tide Circle 3 3 2,838 $579,900 $204 65 days
6600 NE Raintree Boulevard N/A N/A N/A $460,000 Unknown 202 days
6011 Kumquat Circle 4 3 2,121 $439,990 $207 75 days
6037 N Moss Circle 4 3 2,121 $439,990 $207 153 days
7020 Burma Circle 3 3 1,919 $412,000 $214 14 days
9054 Lamkin Circle 3 2 1,994 $410,000 $205 42 days
1384 Argosy Road 4 3 2,024 $409,900 $202 45 days
1398 Argosy Road 4 3 2,024 $409,900 $202 47 days
3017 Iris Circle 3 2 1,705 $399,000 $234 86 days
Average: 3.2 2.1 1,547 $205,805 $201 158 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8005 Sunrise Circle 4 3 2,121 $439,990 $207 169 days
8022 SUNRISE Circle 4 3 2,000 $399,900 $199 55 days
3002 Balsam Court 4 3 2,518 $345,000 $137 185 days
9020 E Castle Circle 4 2 2,371 $341,000 $143 113 days
5021 Dania Circle 4 2 2,134 $339,990 $159 19 days
9047 S Indio Circle 4 2 2,134 $314,000 $147 13 days
1098 Mission Lane 3 2 1,670 $309,900 $185 82 days
7071 Tide Circle 3 2 1,543 $309,900 $200 139 days
1138 Argosy Road 3 2 1,674 $299,900 $179 216 days
7035 Brazil Circle 3 2 1,557 $299,000 $192 153 days
Average: 3.5 2.2 1,853 $172,979 $174 47 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3003 NW Beechwood Circle 3 2 1,585 $509,900 $505,000 $318 1 day 5/15/26
1197 April Avenue 3 3 2,712 $579,900 $500,000 $184 222 days 9/25/26
5008 Gunn Circle 3 2 1,590 $490,000 $485,000 $305 133 days 4/3/26
2404 Silver Lake Road 2 1 1,163 $480,000 $465,000 $399 58 days 2/20/26
7013 ALPINE Court 4 3 2,000 $399,900 $390,000 $195 70 days 9/30/26
1236 March Lane 4 2 1,828 $372,999 $372,999 $204 29 days 5/22/26
5027 Gunn Circle 3 2 1,590 $385,000 $365,000 $229 81 days 4/27/26
7016 Tide Circle 4 3 1,716 $364,900 $364,900 $212 264 days 11/14/25
8014 Royal Circle 3 2 2,026 $360,000 $360,000 $177 129 days 1/15/26
1299 ARGOSY Road 3 2 1,536 $359,000 $359,900 $234 122 days 11/21/25
Average: 3.3 2.1 1,519 $215,013 $208,465 $188 108 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211

How much is your home worth?

...get instant property value now!