Isles Of Collier Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8931 Nevis Way 4 5 3,658 $3,970,000 $1,085 77 days
6259 Lightbourn Way 3 5 3,582 $3,850,000 $1,074 55 days
8777 Santo Domingo Drive 4 5 3,054 $3,499,000 $1,145 42 days
6136 Rodney Bay Lane 5 4 2,874 $2,800,000 $974 42 days
6257 Negril Isle Drive 3 4 3,218 $2,750,000 $854 194 days
4926 Andros Drive 5 5 4,327 $2,475,000 $571 132 days
5054 Andros Drive 4 6 4,327 $2,195,000 $507 54 days
6460 Pembroke Way 3 3 2,659 $2,195,000 $825 63 days
6387 Warwick Avenue 3 4 2,781 $2,150,000 $773 14 days
5715 Clarendon Drive 3 4 2,887 $2,149,000 $744 139 days
Average: 2.7 2.8 2,185 $1,394,078 $594 150 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8871 Nevis Way 4 5 3,578 $3,895,000 $1,088 28 days
6273 Negril Isle Drive 4 7 4,284 $3,795,000 $885 174 days
8829 Paradera Court 3 3 2,743 $2,799,000 $1,020 280 days
6348 Lyford Isle Drive 3 5 2,741 $2,275,000 $829 7 days
5955 Barthelemy Avenue 3 3 2,358 $1,850,000 $784 42 days
8850 Calypso Court 3 3 2,390 $1,550,000 $648 44 days
6303 Antigua Way 3 3 2,163 $1,435,000 $663 131 days
5167 Andros Drive 3 3 2,413 $1,375,000 $569 151 days
6553 Dominica Drive Unit 202 3 3 2,781 $1,099,000 $395 105 days
6544 DOMINICA Drive Unit 202 3 3 2,781 $1,050,000 $377 90 days
Average: 2.8 3.1 2,376 $1,591,437 $621 99 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8816 PARADERA Court 4 5 3,641 $4,395,000 $4,250,000 $1,167 115 days 2/17/26
8923 Nevis Way 4 5 3,641 $3,850,000 $3,600,000 $988 72 days 10/15/25
8903 Nevis Way 4 5 3,641 $3,695,000 $3,500,000 $961 430 days 2/4/26
6090 Plana Cays Drive 4 5 3,693 $3,790,000 $3,495,000 $946 139 days 7/29/25
6035 Plana Cays Drive 4 5 3,578 $3,495,000 $3,325,000 $929 19 days 4/9/26
6095 Plana Cays Drive 4 5 3,641 $3,395,000 $3,300,000 $906 79 days 6/15/26
8899 Nevis Way 4 5 3,578 $4,195,000 $3,300,000 $922 264 days 9/30/25
8817 Paradera Court 4 5 3,088 $3,195,000 $3,050,000 $987 77 days 10/17/25
6258 Lightbourn Way 4 5 3,714 $3,495,000 $3,050,000 $821 45 days 8/29/25
6242 Union Island Way 4 5 3,054 $3,150,000 $3,025,000 $990 101 days 2/25/26
Average: 2.7 2.9 2,257 $1,546,484 $1,462,617 $603 79 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123