Island Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4605 Navassa Lane 3 3 1,983 $760,000 $383 88 days
4471 Prescott Lane 3 3 1,983 $709,000 $357 11 days
6044 Andros Way 3 2 1,995 $649,000 $325 58 days
3000 Ellice Way 3 3 2,000 $625,000 $312 174 days
6112 Towncenter Circle 3 3 1,771 $499,000 $281 54 days
5756 Drummond Way 2 2 1,680 $499,000 $297 314 days
3006 Futuna Lane 2 2 1,540 $495,000 $321 41 days
3210 Barbados Lane 2 2 1,640 $489,000 $298 40 days
6186 Towncenter Circle 3 3 1,771 $475,000 $268 181 days
Average: 2.7 2.6 1,818 $577,777 $316 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3109 Dominica Way 4 4 2,487 $950,000 $381 190 days
5855 Charlton Way 4 3 2,500 $875,000 $350 13 days
4322 Queen Elizabeth Way 4 4 2,507 $849,900 $339 97 days
3461 Anguilla Way 4 3 2,487 $760,000 $305 263 days
4695 Navassa Lane 3 3 1,983 $750,000 $378 60 days
5902 Bermuda Lane 3 3 1,983 $749,900 $378 83 days
4775 Martinique Way 4 4 2,541 $739,900 $291 7 days
4013 Trinidad Way 3 3 1,983 $719,900 $363 121 days
4048 Trinidad Way 3 3 1,983 $704,900 $355 132 days
5338 Guadeloupe Way 2 2 1,680 $550,000 $327 35 days
Average: 2.9 2.8 1,926 $630,545 $325 114 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3928 Upolo Lane 4 3 2,687 $1,050,000 $955,000 $355 157 days 4/20/26
3787 Whidbey Way 3 2 2,000 $899,900 $850,000 $425 60 days 3/12/26
2881 Hatteras Way 4 4 2,683 $899,000 $850,000 $316 190 days 4/30/26
5169 Inagua Way 4 3 2,541 $850,000 $850,000 $334 52 days 12/5/25
2904 Hatteras Way 4 4 2,507 $887,000 $849,000 $338 216 days 11/3/25
5343 Hawkesbury Way 3 3 1,983 $849,900 $842,500 $424 70 days 4/17/26
3128 Dominica Way 4 3 2,487 $849,900 $835,000 $335 47 days 3/31/26
2888 Hatteras Way 4 4 2,487 $879,555 $832,000 $334 54 days 12/3/25
5105 Inagua Way 4 3 2,507 $835,000 $815,000 $325 84 days 5/26/26
4796 Martinique Way 4 4 2,541 $839,999 $800,000 $314 98 days 7/9/26
Average: 2.7 2.4 1,870 $600,857 $574,946 $305 71 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108