Golden Gate Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Oil Well Road 4 3 3,195 $5,000,000 $1,564 1933 days
5160 Teak Wood Drive 6 10 8,099 $4,999,000 $617 22 days
Pine Ridge Rd & Logan Blvd S N/A N/A N/A $4,999,000 Unknown 22 days
4401 3rd Avenue SW 5 7 7,316 $4,500,000 $615 2 days
191 29TH Street SW 4 6 4,000 $4,495,000 $1,123 136 days
Pine Ridge Road N/A N/A N/A $4,300,000 Unknown 1594 days
634 19th Street SW 5 6 4,651 $3,347,800 $719 0 days
100 Golden Gate Boulevard N/A N/A N/A $3,300,000 Unknown 22 days
6255 Cedar Tree Lane 6 8 6,015 $3,200,000 $532 31 days
00 Collier Boulevard N/A N/A N/A $3,000,000 Unknown 281 days
Average: 3.6 2.8 2,239 $598,746 $404 200 days
Viewing 1 - 10 of 759
Viewing 1 - 10 of 759
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3070 Ravenna Avenue 4 6 5,730 $5,300,000 $924 713 days
Everglades Boulevard E N/A N/A N/A $3,500,000 Unknown 849 days
2751 68th Street SW 4 5 3,535 $2,750,000 $777 59 days
1109 15th Street SW 4 5 3,186 $1,800,000 $564 298 days
1385 23rd Street SW 3 3 2,565 $1,695,000 $660 78 days
3191 16th Avenue NE 5 6 4,002 $1,499,900 $374 164 days
90 22nd Avenue NW 4 2 2,707 $1,299,000 $479 72 days
826 20TH ST SE 3 3 2,392 $972,000 $406 457 days
681 15th Street SW 4 3 2,764 $899,000 $325 57 days
5730 Cedar Tree Lane 4 3 1,883 $849,000 $450 0 days
Average: 3.3 2.6 1,951 $610,916 $353 145 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 24th Avenue NW 3 4 2,328 $3,450,007 $3,200,000 $1,374 6 days 12/15/25
530 1st Street NW 4 3 3,824 $3,100,000 $2,950,000 $771 28 days 3/18/26
371 17th Street NW 6 7 7,004 $2,825,000 $2,500,000 $356 61 days 11/10/25
4747 7th Avenue SW 6 5 3,996 $2,600,000 $2,400,000 $600 46 days 4/28/26
3632 Golden Gate Boulevard W 4 6 3,839 $2,439,000 $2,400,000 $625 216 days 6/1/26
4751 1st Avenue SW 4 4 3,015 $2,650,000 $2,375,000 $787 97 days 8/20/26
3691 21st Avenue SW 4 5 4,305 $2,399,000 $2,300,000 $534 300 days 8/28/26
123 10th Avenue NW 4 5 4,288 $2,449,000 $2,300,000 $536 481 days 7/31/26
3110 70th Street SW 5 4 3,730 $2,199,000 $2,150,000 $576 130 days 3/11/26
652 15th Street SW 6 5 2,779 $2,250,000 $2,150,000 $773 165 days 3/12/26
Average: 3.3 2.5 1,942 $526,091 $501,223 $340 101 days
Viewing 1 - 10 of 1060
Viewing 1 - 10 of 1060

How much is your home worth?

...get instant property value now!