Fort Myers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12798 Dennis Drive 5 7 5,400 $13,000,000 $2,407 88 days
3836 Harold Avenue 5 8 8,701 $8,900,000 $1,022 28 days
2600 McGregor Boulevard 4 5 5,383 $3,950,000 $733 271 days
8250 Penzance Boulevard 4 5 5,895 $3,200,000 $542 92 days
3776 Harold Avenue 4 3 3,212 $2,499,000 $778 263 days
6729 Penzance Boulevard 6 7 8,062 $2,350,000 $291 0 days
2745 Swamp Cabbage Court N/A N/A N/A $2,200,000 Unknown 441 days
11088 Kelly Road N/A N/A N/A $2,100,000 Unknown 95 days
8441 Casa Del Rio Lane N/A N/A N/A $1,599,000 Unknown 58 days
11317 Ranchette Road 4 4 3,796 $1,529,000 $402 8 days
Average: 3.6 2.6 1,883 $478,353 $277 143 days
Viewing 1 - 10 of 213
Viewing 1 - 10 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5580 Estero Boulevard N/A N/A N/A $27,500,000 Unknown 840 days
4355 Cypress Lane 3 2 2,265 $1,200,000 $529 402 days
11661 Palomino Lane 4 3 3,018 $1,190,000 $394 280 days
6416 Mark Lane 4 3 3,528 $899,000 $254 239 days
14938 Wise Way 8 4 3,008 $599,900 $199 239 days
11730 Vista Ridge Drive 2 2 997 $474,900 $476 47 days
3813 LA RUE Street 4 3 2,020 $369,775 $183 2 days
3854 HUNTLEY Street 4 3 2,020 $369,775 $183 0 days
2366 Woodland Terrace 3 2 1,720 $360,000 $209 219 days
18387 Pioneer Road 2 2 1,224 $360,000 $294 462 days
Average: 3.5 2.3 1,887 $1,538,166 $247 176 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12484 Riverside Drive 4 5 4,065 $4,500,000 $3,800,000 $934 64 days 3/13/26
17800 Grand Chenier Road 1 1 756 $2,599,000 $2,250,000 $2,976 110 days 3/9/26
1211 Caloosa Point 4 5 5,495 $2,500,000 $1,900,000 $345 101 days 7/13/26
1275 Carlene Avenue 4 4 3,053 $1,449,000 $1,350,000 $442 91 days 7/7/26
12200 Caisson Lane 4 3 2,771 $1,275,000 $1,220,000 $440 65 days 9/1/26
2430 McGregor Boulevard 5 4 4,530 $1,250,000 $1,200,000 $264 74 days 10/28/26
8950 Penzance Boulevard 4 4 3,213 $1,250,000 $1,150,000 $357 32 days 11/18/25
6840 Hendry Creek Drive 4 3 4,112 $1,175,000 $1,080,000 $262 63 days 5/29/26
11981 Plantation Road 3 3 2,621 $999,900 $950,000 $362 239 days 5/22/26
7200 Carousel Lane 2 3 2,531 $1,295,000 $945,000 $373 3 days 6/23/26
Average: 3.2 2.3 1,733 $359,455 $333,067 $235 93 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199

How much is your home worth?

...get instant property value now!