Florencia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23850 Via Italia Circle Unit 2006 3 3 2,661 $1,799,000 $676 73 days
23850 Via Italia Circle Unit 2004 3 3 2,085 $1,299,000 $623 224 days
23850 Via Italia Circle Unit 2005 3 3 2,273 $1,250,000 $549 282 days
23850 Via Italia Circle Unit 603 3 3 2,085 $869,000 $416 8 days
23850 Via Italia Circle Unit 403 3 3 2,086 $819,000 $392 266 days
23850 Via Italia Circle Unit 504 3 3 2,086 $799,000 $383 358 days
Average: 3.0 3.0 2,212 $1,139,166 $506 202 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23850 Via Italia Circle Unit 805 3 3 2,273 $879,000 $386 348 days
Average: 3.0 3.0 2,273 $879,000 $386 348 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23850 Via Italia Circle Unit 1404 3 3 2,086 $1,475,000 $1,400,000 $671 46 days 4/30/26
23850 Via Italia Circle Unit 806 3 4 2,661 $1,200,000 $1,200,000 $450 63 days 12/18/25
23850 Via Italia Circle Unit 1105 3 3 2,274 $999,000 $999,000 $439 155 days 4/27/26
23850 Via Italia Circle Unit 604 3 3 2,086 $775,000 $775,000 $371 80 days 7/17/26
23850 Via Italia Circle Unit 203 3 3 2,086 $625,000 $579,500 $277 160 days 4/28/26
Average: 3.0 3.2 2,238 $1,014,800 $990,700 $442 110 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!