Esplanade At Kingston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19757 Sanctuary Breeze Way 3 3 2,833 $1,543,227 $544 20 days
19753 Sanctuary Breeze Way 3 3 2,306 $1,237,812 $536 20 days
19454 Corkscrew Strand Street 4 5 3,729 $1,079,339 $289 24 days
23063 Silver Pearl Key 3 4 2,833 $940,622 $332 26 days
23067 Silver Pearl Key 3 4 2,573 $878,845 $341 26 days
19749 Sanctuary Breeze Way 3 3 1,863 $848,412 $455 20 days
19591 Lana Del Trace 3 3 1,863 $493,754 $265 26 days
19592 Sanctuary Breeze Way 2 2 1,580 $476,865 $301 26 days
Average: 3.0 3.4 2,447 $937,359 $383 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19668 Sanctuary Breeze Way 3 3 2,085 $691,935 $331 23 days
Average: 3.0 3.0 2,085 $691,935 $331 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!