Botanica Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11079 Sparkleberry Drive S 6 5 3,495 $625,000 $178 357 days
10310 Carolina Willow Drive 5 4 3,659 $599,000 $163 29 days
10487 Winged Elm Lane 5 3 2,758 $530,000 $192 1 day
11253 Sparkleberry Drive 4 3 2,787 $489,000 $175 68 days
10443 Spruce Pine Court 4 3 2,377 $450,000 $189 38 days
11292 Sparkleberry Drive 2 2 1,929 $445,000 $230 52 days
10519 Winged Elm Lane 5 3 2,758 $439,900 $159 199 days
11354 Pond Cypress Street 3 3 2,438 $439,000 $180 45 days
11221 Sparkleberry Drive 2 3 1,958 $420,000 $214 9 days
10308 Barberry Ln Lane 3 2 1,578 $360,000 $228 0 days
Average: 3.8 3.0 2,457 $464,263 $195 73 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11260 Pond Cypress Street 6 4 3,565 $649,000 $635,000 $178 51 days 6/15/26
10392 Spruce Pine Court 5 4 3,659 $639,999 $625,000 $170 41 days 3/26/26
11260 Sparkleberry Drive 5 4 3,659 $595,000 $575,000 $157 13 days 6/23/26
11103 Sparkleberry Drive 5 4 3,659 $575,000 $555,000 $151 59 days 9/25/26
11280 Pond Cypress Street 5 4 3,659 $550,000 $540,000 $147 52 days 10/16/26
10168 Mimosa Silk Drive 6 4 3,565 $549,900 $540,000 $151 178 days 4/8/26
11120 Sparkleberry Drive 5 4 3,659 $575,000 $540,000 $147 317 days 7/8/26
11229 Yellow Poplar Drive 4 3 2,677 $525,000 $535,000 $199 80 days 3/27/26
10118 Mimosa Silk Drive 5 4 3,654 $549,000 $525,000 $143 53 days 4/30/26
10148 Mimosa Silk Drive 5 4 3,641 $535,000 $520,000 $142 27 days 4/7/26
Average: 4.1 3.1 2,599 $459,274 $442,357 $177 63 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!