Blind Pass Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5117 Sea Bell Road Unit E103 3 3 1,534 $730,700 $476 240 days
5117 Sea Bell Road Unit D204 3 2 1,555 $725,700 $466 240 days
5117 Sea Bell Road Unit G102 2 2 1,237 $649,000 $524 282 days
5117 Sea Bell Road Unit B101 2 2 1,207 $599,000 $496 485 days
5117 Sea Bell Road Unit C207 2 3 1,358 $599,000 $441 546 days
5117 Sea Bell Road Unit A203 3 2 1,504 $599,000 $398 539 days
5117 Sea Bell Road Unit E109 2 2 1,237 $589,000 $476 171 days
5117 Sea Bell Road Unit F111 2 2 1,207 $549,000 $454 640 days
5117 Sea Bell Road Unit G206 2 2 1,239 $549,000 $443 629 days
5117 Sea Bell Road Unit A102 2 2 1,233 $525,000 $425 240 days
Average: 2.2 2.2 1,321 $576,030 $436 333 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5117 Sea Bell Road Unit D105 2 2 1,237 $499,999 $500,000 $404 140 days 8/13/25
5117 Sea Bell Road Unit F104 2 2 1,360 $449,000 $420,000 $308 451 days 3/13/26
Average: 2.0 2.0 1,298 $474,499 $460,000 $356 451 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2