Sanibel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2669 W Gulf Drive N/A N/A N/A $11,000,000 Unknown 171 days
4319 W Gulf Drive N/A N/A N/A $9,988,000 Unknown 326 days
555 E Gulf Drive N/A N/A N/A $9,200,000 Unknown 73 days
3767 W Gulf Drive 5 5 6,639 $8,995,000 $1,354 217 days
4443 Waters Edge Lane 4 3 2,800 $6,289,000 $2,246 214 days
1801 Olde Middle Gulf Drive N/A N/A N/A $5,999,000 Unknown 855 days
4577 Waters Edge Lane 4 4 2,459 $5,200,000 $2,114 81 days
6419 Pine Avenue N/A N/A N/A $4,995,000 Unknown 115 days
6411 Pine Avenue N/A N/A N/A $4,995,000 Unknown 115 days
6020 White Heron Lane N/A N/A N/A $4,995,000 Unknown 115 days
Average: 2.8 2.5 1,888 $1,358,949 $655 259 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2549 W Gulf Drive Unit 206 3 4 3,801 $4,500,000 $1,183 284 days
5145 Joewood Drive 5 5 4,800 $2,994,000 $623 244 days
1460 Middle Gulf Drive 4 5 3,660 $2,295,000 $627 153 days
1126 Harbour Cottage Court 3 2 2,202 $1,995,000 $905 200 days
419 Lighthouse Way 4 3 2,446 $1,899,000 $776 185 days
6120 Henderson Road 3 3 2,107 $1,595,000 $757 87 days
785 Birdie View Point 3 3 3,101 $1,595,000 $514 271 days
791 Sand Dollar Drive 3 3 3,100 $1,495,000 $482 32 days
5243 Indian Court 2 2 2,398 $1,399,000 $583 207 days
1316 Eagle Run Drive 4 3 3,070 $1,395,000 $454 16 days
Average: 3.1 2.6 2,156 $1,283,777 $613 189 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf Drive N/A N/A N/A $14,000,000 $12,500,000 Unknown 337 days 5/8/26
3615 W Gulf Drive 4 5 6,073 $12,500,000 $9,700,000 $1,597 362 days 2/3/26
4257 W Gulf Drive 4 5 5,475 $9,950,000 $9,500,000 $1,735 135 days 3/19/26
3611 W Gulf Drive 4 5 4,696 $6,489,000 $6,250,000 $1,330 55 days 2/9/26
5071 Joewood Drive 4 7 4,056 $4,950,000 $4,500,000 $1,109 478 days 1/16/26
3777 W Gulf Drive 4 4 2,857 $4,895,000 $4,490,000 $1,571 26 days 6/1/26
1552 San Carlos Bay Drive 4 4 3,546 $4,695,000 $4,300,000 $1,212 69 days 5/27/26
528 Lighthouse Way 5 6 4,476 $4,500,000 $4,150,000 $927 30 days 5/1/26
3627 Gulf Drive W N/A N/A N/A $4,000,000 $4,000,000 Unknown 6 days 4/13/26
6401 Pine Avenue 5 4 5,511 $3,995,000 $3,750,000 $680 117 days 5/15/26
Average: 2.8 2.6 1,955 $1,288,112 $1,175,679 $587 173 days
Viewing 1 - 10 of 382
Viewing 1 - 10 of 382